Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K N, Sudhakar | |
dc.date.accessioned | 2024-12-15T07:08:00Z | |
dc.date.available | 2024-12-15T07:08:00Z | |
dc.date.issued | 2019-05 | |
dc.identifier.citation | CMR Institute of Technology. Bangalore | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7077 | |
dc.identifier.uri | https://shodhganga.inflibnet.ac.in:8443/jspui/handle/10603/453534 | |
dc.description.abstract | The demand for wireless communication systems has gained huge attraction from the research community due to their utilization in several real-time applications. It has several advantages such as data sensing and actuating along with various real-world applications such as healthmonitoring, environment monitoring, and army applications. However, these networks contain limited resources such as memory, transmission capacity, and power which need to be utilized eciently. In order to overcome these issues, we propose novel approaches for sensor node localization using range-based localization methodology in which maximum likelihood function based problem is formulated and later RSSI based distance measurement model is developed to minimize the error and find the current coordinates of the nodes. Energy-aware load balancing and security protocol are formulated which is called PEAR, and energy harvesting and energy management protocol is formulated to improve the network lifetime of Wireless Sensor Networks. This complete simulation study is carried out using MATLAB simulation tool, and we present a comparative experimental analysis performance of proposed approaches. The proposed models achieve better performance when compared with the existing models on node localization, load-balancing, security, and power utilization on improving network lifetime | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Visvesvaraya Technological University, Belagavi | en_US |
dc.subject | Load balancing in self organized Wireless sensor networks | en_US |
dc.title | Load balancing in self organized Wireless sensor networks | en_US |
dc.title.alternative | Computer Science / Information Science | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | FACULTY PH.D. THESIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Load balancing in self organized Wireless sensor networks.pdf | 306.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.