Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7096Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CMRIT Faculty | - |
| dc.date.accessioned | 2025-01-10T09:42:47Z | - |
| dc.date.available | 2025-01-10T09:42:47Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/7096 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | CMR Institute of Technology. Bangalore | en_US |
| dc.subject | Artificial Intelligence and Data Science | en_US |
| dc.title | IAT-III Question paper with solution of Artificial Intelligence and Data Science Aug-2024 | en_US |
| dc.title.alternative | Artificial Intelligence and Data Science | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | IAT - III | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.