DSpace JSPUI
DSpace preserves and enables easy and open access to all types of digital content including text, images, moving images, mpegs and data sets
Learn More
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/7257
| Title: | IAT-II Question Paper with Solution of Electronics Communication / Telecommunication Nov- Dec-2025 |
| Other Titles: | Electronics Communication / Telecommunication |
| Authors: | CMRIT Faculty |
| Keywords: | Electronics Communication / Telecommunication |
| Issue Date: | Dec-2025 |
| Publisher: | CMR Institute of Technology. Bangalore |
| URI: | http://localhost:8080/xmlui/handle/123456789/7257 |
| Appears in Collections: | IAT-II
|
Files in This Item:
| File |
Description |
Size | Format | |
| IAT-II Question Paper with Solution of BCS301 Mathematics for Computer Science Jan-2026-Dr Balaji C.pdf | | 10.61 MB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BEC302 Digital System Design Using Verilog Jan-2025-Dr. Naveen Kumar G N .pdf | | 3.42 MB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BEC303 Electronic Principles and Circuits Jan-2026-Dr. Abinash Panda, Dr. Ruma Debnath, Prof. Rajesh KM, Prof. Margaret Mercy.pdf | | 8.63 MB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BEC304 Network Analysis Jan-2026-Sunil Kumar K H, Nandini Rao.pdf | | 6.06 MB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BEC306C Computer Organization And Architecture Dec-2025 - Jan-2026-Dr. P. Susheelkumar S., Dr. Sutapa Sarkar, Dr. Sophia, Dr. Sharmila Kp.pdf | | 724.18 kB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BEC501 Technological Innovation and Management Entrepreneurship (TIME) Dec-2025-Prof. Mahesh Kumar Jha, Prof. Venkateswaran K, Prof. Sridhar N, Prof. Niranjan L.pdf | | 229.77 kB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BEC502 Digital Signal Processing Dec-2025-Prof. Krishna Teja_ Prof. Sandeep.pdf | | 3.81 MB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BEC503 Digital Communications Dec-2025-Monika Singh.pdf | | 7.81 MB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BEC515A Intelligent Systems and Machine Learning Algorithms Dec-2025-Dr.Kavitha.D.pdf | | 865.13 kB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BEC515D Satellite and Optical Communication Dec-2025-Dr. Parthasarathy P.pdf | | 306.71 kB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BRMK557 Research Methodology and Intellectual Property rights Dec-2025-Dr Meenakshi R Patil.pdf | | 314.11 kB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BESK508 Environmental Studies (EVS) Dec-2025-Dr. Rangeet Mitra.pdf | | 3.09 MB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BEC701 Microwave Engineering and Antenna Theory (MWA) Dec-2025-SUGANYA J.pdf | | 2.89 MB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BEC702 Computer Networks & Protocols Dec-2025-Dr.Ananth Kumar M.S..pdf | | 1.78 MB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BEC 703 Wireless Communication Systems Dec-2025-Dr. Deepthi Mariam John.pdf | | 2.71 MB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BEC714B Computer & Network Security Dec-2025-Dr Meenakshi R Patil.pdf | | 4.02 MB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BEC714D Radar Communication Dec-2025-K. Venkateswaran.pdf | | 218.91 kB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BCS755A Introduction to DBMS Dec-2025-K Komala Devi.pdf | | 1.32 MB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BME755D Non-Conventional Energy Resources Dec-2025-Dr. Geetanjali.pdf | | 2.31 MB | Adobe PDF | View/Open |
| IAT-II Question Paper with Solution of BEC 755A E-Waste Management Dec-2025-ANJU DAS.pdf | | 304.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.