Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/996Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VTU | - |
| dc.date.accessioned | 2019-08-22T08:30:30Z | - |
| dc.date.available | 2019-08-22T08:30:30Z | - |
| dc.date.issued | 2017-12 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/996 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Visveswaraiah Technological University | en_US |
| dc.subject | Computer Science / Information Science | en_US |
| dc.title | VTU Question Paper of Computer Science / Information Science VI Sem Dec-2017 | en_US |
| dc.title.alternative | Computer Science / Information Science | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Computer Science / Information Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VTU question paper of 06CS64 Computer Networks-II Dec-2017.pdf | 669.84 kB | Adobe PDF | View/Open | |
| VTU question paper of 10CS62 Unix Syatem Programming Dec-2017.pdf | 1.08 MB | Adobe PDF | View/Open | |
| VTU question paper of 10CS63 Compiler Design Dec-2017.pdf | 737.32 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10CS64 Computer Networks - II Dec-2017.pdf | 984.21 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10CS65 Computer Graphics and Visualization Dec-2017.pdf | 688.86 kB | Adobe PDF | View/Open | |
| VTU question paper of 10CS661 Operation Research Dec-2017.pdf | 1.45 MB | Adobe PDF | View/Open | |
| VTU question paper of 10CS666 Programming Languages Dec-2017.pdf | 741.63 kB | Adobe PDF | View/Open | |
| VTU question paper of 10IS63 File Structures Dec-2017.pdf | 706 kB | Adobe PDF | View/Open | |
| VTU Question Paper of 10IS65 Software Testing Dec-2017.pdf | 589.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.